The LXT9785 and LXT9785E are Cortina's lowest power, highest performance octal 10/100 transceivers. The LXT9785/9785E transceivers simplify multi-port switch design through low power, previous-generation register compatibility, and multiple interfaces. The LXT9785/9785E transceiver complies with all applicable requirements of IEEE 802.3 standards and demonstrates superior Ethernet performance with operation up to 200 meters. LXT9785 and LXT9785E are identical except for the Voice over IP (VoIP) telephony features included in the LXT9785E transceiver. The LXT9785E is an enhanced version of the LXT9785 that detects data terminal equipment (DTE) capable of being powered remotely from the switch over a Category 5 cable. The system can use the information collected by the LXT9785E to apply power over the cable if the link partner requires it, such as an IP telephone. The LXT9785E offers an easy to use solution for OEMs designing VoIP systems that need to be as robust as typical PBX-based telephone systems.
| PCN103459 - 00 | Telecom & Networking Products, FYI, BGA Tray Standardization | 2006-Sep-02 |
| PCN106766 - 02 | Ethernet Phy, MAC, Framers, T1/E1, Legacy Phy and Framers - Product Marking and Packaging Change, Product Marking | 2006-Oct-12 |
| PCN106238 - 00 | LXT9785 Advanced 8-Port 10/100 Mbps PHY Transceiver, LXT971 Single Port 10/100BASE-TX Ethernet Transceiver, and LXT384 Octal LIU Octal PCM Transceiver, Order Code & Product Marking Change | 2006-Apr-28 |
| PCN0107-02.1 | Ethernet Phy, MAC, Framers, T1/E1, Legacy Phy and Framers - Product Marking Change | 2007-Jan-24 |
| PCN0207-04.0 | LXT9785 Advanced 8-Port 10/100 Mbps PHY Transceiver, LXT971 Single Port 10/100BASE-TX Ethernet Transceiver, and LXT384 Octal LIU Octal PCM Transceiver, Order Code & Product Marking Change | 2007-Feb-28 |
| DCL200711-01 | Early Shipments due to IT Shutdown and Conversion | 2007-Nov-06 |
| DCL0108-01.0 | Product Code Change | 2008-Jan-04 |
| DCL200802-01.0 | Cortina Systems, Inc. Products (Ethernet Phy, MAC, Framers, T1/E1, Transport and Legacy Phy, & EPON), DCL200802-01.0; FYI – Europe & Middle Eastern Region Orders and Payment Transition | 2008-Feb-05 |
| PCN0308-04.0 | Cortina Systems, Pack Change, Select QFP's | 2008-Mar-25 |
| PCN0308-01.0 | Cortina Systems, Product Marking Change, FYI | 2008-Mar-13 |
| DCL200804-01 | Cortina Systems, Inc. Products (Ethernet Phy, MAC, Framers, T1/E1, Transport and Legacy Phy, & EPON), ; FYI – Latin America Regions Order and Payment Transition, DCL200804-01 | 2008-Apr-14 |
| PCN400579 | Select HQFP 208, LQFP 64/32 Packages, Manufacturing Site Change | 2008-May-09 |
| PCN400627 | Cortina Systems_400627_LXT9785_BGA_Package_Conversion_Site_Change_FFF | 2008-Jul-17 |
| PCN400579-03 | Cortina Systems, Select HQFP 208, LQFP 64 & 32 Package’s, Manufacturing Site Qualification, FFF | 2009-Dec-17 |
| PCN400917 | Cortina Systems, LXT901A / LXT905 / LXT915 / LXT971A LXT9785 & LXT6155 Select Package Types, Product Mark Change, FYI, PCN400917 | 2009-Apr-20 |
| PCN401000 | Cortina Systems, Transport Media Label Change, PCN401000, FYI | 2009-Jul-16 |
| PCN401031 | Cortina Systems, LXT9785MBC, Transport Media Change, PCN401031, FYI | 2009-Sep-22 |
| PCN401043 | Cortina Systems ® LXT9785 Revision C2V, Stepping Conversion, PCN401043, FFF, Effective Immediately | 2009-Oct-15 |
| PCN450009-01 | Cortina Systems® IXF19302, LXT914QC, WBLXT9785HCC2V, ST10080HCC2V, SSIXF30005 & SSIXF30007, Product Discontinuance | 2010-May-17 |

