LXT381
- Octal E1 Line Interface
SDH E1 tributary interfaces Public switching trunk line interfaces Digital Access Cross Connects (DACS) Channel banks Microwave transmission systems
Octal E1 short haul line interface per ITU G.703 Single rail supply voltage of 3.3V with 5V I/O capability Low power consumption of <100 mW per channel (typ.) 75 ohm/120 ohm TX operation without component changes Transmit return loss complies with ETSI ETS 300 166 Cortina Hitless Protection Switching (HPS) Driver short circuit current limiter (<50 mA RMS) Differential receiver with 15dB of signal to noise interference margin Data recovery with no need for external reference clock Analog LOS detection per ITU G.775 Simple hardware control mode JTAG Boundary Scan test port per IEEE 1149.4 Small footprint 144 pin LQFP or 160 pin PBGA package
Note - Not recommended for new designs
The LXT381 is an octal short-haul Pulse Code Modulation (PCM) transceiver for use in 2.048 Mbps (E1) applications. It incorporates eight receivers and eight transmitters in a single 144-pin LQFP or 160 PBGA package. The LXT381 may be configured for unbalanced 75 ohm or for balanced 120 ohm systems without external component changes in the transmit section. The LXT381 features a differential data receiver architecture with high noise interference margin. The receivers use peak detection and a variable threshold for reliable data recovery down to 500 mV or up to 12 dB of cable attenuation.
Applications
Features and Benefits
Technical Documents
In order to access restricted documentation (datasheets, application
notes, etc.), please
click here
to register for a Cortina Customer Support account.
Product Change Notifications
| PCN105028 - 01 | Conversion to RoHS Compliant Products | 2006-Apr-05 |
| PCN106766 - 02 | Ethernet Phy, MAC, Framers, T1/E1, Legacy Phy and Framers - Product Marking and Packaging Change, Product Marking | 2006-Oct-12 |
| PCN0107-02.1 | Ethernet Phy, MAC, Framers, T1/E1, Legacy Phy and Framers - Product Marking Change | 2007-Jan-24 |
| PCN0707-04.0 | LXT360, LXT380, LXT384, LXT386 & LXT971; Manufacturing Site | 2007-Jul-23 |
| DCL200711-01 | Early Shipments due to IT Shutdown and Conversion | 2007-Nov-06 |
| DCL0108-01.0 | Product Code Change | 2008-Jan-04 |
| DCL200802-01.0 | Cortina Systems, Inc. Products (Ethernet Phy, MAC, Framers, T1/E1, Transport and Legacy Phy, & EPON), DCL200802-01.0; FYI – Europe & Middle Eastern Region Orders and Payment Transition | 2008-Feb-05 |
| PCN0308-04.0 | Cortina Systems, Pack Change, Select QFP's | 2008-Mar-25 |
| PCN0308-01.0 | Cortina Systems, Product Marking Change, FYI | 2008-Mar-13 |
| DCL200804-01 | Cortina Systems, Inc. Products (Ethernet Phy, MAC, Framers, T1/E1, Transport and Legacy Phy, & EPON), ; FYI – Latin America Regions Order and Payment Transition, DCL200804-01 | 2008-Apr-14 |
| PCN401000 | Cortina Systems, Transport Media Label Change, PCN401000, FYI | 2009-Jul-16 |
| PCN401042 | Cortina Systems® LXT380 & LXT381 Octal Short-Haul PCM Transceiver, Product Discontinuance | 2009-Oct-23 |

